Educational content only. Not medical advice. The content creators are not doctors or medical professionals. Consult your healthcare provider before taking any action.
Quick answer
In June 2026, brand GLP-1s list at roughly $15–$140 per milligram — tirzepatide is cheapest per mg (~$15–18) because its dose is large, while brand semaglutide is priciest (~$140). Manufacturer self-pay and compounded options cost far less. Dollars-per-mg compares cost, not clinical effect.
Educational use only. This page aggregates publicly reported US prices for educational comparison. Peptides.NYC sells nothing and endorses no vendor. Prices change frequently; every figure below is dated and sourced — verify the current price before making any decision, and consult a licensed healthcare provider.
The Peptides.NYC Price-Per-Mg Index normalizes the cost of GLP-1 medications and commonly researched peptides to a single comparable metric — dollars per milligram — using publicly reported US prices as of June 2026. Brand GLP-1s list at roughly $15–$140 per mg depending on the molecule, while manufacturer self-pay programs and compounded/telehealth options cut the effective cost dramatically. All figures are sourced and dated below.
At a glance
- Most expensive per mg: brand semaglutide (Wegovy) at list price (~$140/mg).
- Cheapest brand option: manufacturer self-pay vials (Wegovy/Ozempic NovoCare, Zepbound LillyDirect) at roughly $50–$15/mg.
- Tirzepatide is far cheaper per mg than semaglutide because maintenance doses are larger (10–15 mg/wk vs 2.4 mg/wk) — a key reason raw "$/month" comparisons mislead.
- Compounded/telehealth semaglutide and tirzepatide cluster around $99–$449/month, though the FDA's 2025 shortage resolution sharply curtailed routine GLP-1 compounding (see our Semaglutide Compounding Ban 2026 explainer).
- Research-grade peptides (BPC-157, TB-500, GHK-Cu, etc.) are priced per vial by research-chemical vendors; quality and legality vary widely (see how to verify peptide purity).
Why dollars-per-mg (and why "$/month" misleads)
A "$1,000/month" headline tells you almost nothing without the dose. Wegovy's 2.4 mg weekly maintenance is ~9.6 mg/month; Zepbound's 15 mg weekly is ~60 mg/month. Same ballpark monthly price, 6× difference in milligrams. Normalizing to $/mg is the only apples-to-apples way to compare across molecules — though it is not a measure of clinical equivalence (different peptides do different things at different doses). Use $/mg for cost transparency, not as medical guidance.
Brand GLP-1 list & self-pay prices
| Drug / product | Form | Monthly price (US, ~Jun 2026) | $ / mg | Source |
|---|---|---|---|---|
| Ozempic (semaglutide injection) 2 mg pen | brand | $935.77/mo (WAC list, all pen strengths; current Jan 2026 list) | $116.97/mg (list, 2mg weekly x4 = 8mg/mo) | Novo Nordisk / GoodRx |
| Ozempic (semaglutide injection) 2 mg pen | brand (NovoCare self-pay) | $499/mo (self-pay, 2mg dose; $349/mo for 0.25-1mg) | $62.38/mg (self-pay, 2mg weekly x4 = 8mg/mo) | NovoCare / Ozempic.com |
| Wegovy (semaglutide injection) 2.4 mg maintenance | brand | $1,349.02/mo (list price, all doses) | $140.52/mg (list, 2.4mg weekly x4 = 9.6mg/mo) | Wegovy.com / Drugs.com |
| Wegovy (semaglutide injection) 2.4 mg maintenance | brand (NovoCare self-pay) | $499/mo (self-pay, any dose via NovoCare Pharmacy) | $51.98/mg (self-pay, 2.4mg weekly x4 = 9.6mg/mo) | NovoCare / Drugs.com |
| Mounjaro (tirzepatide injection), 15 mg maintenance | brand | $1,069-$1,080/mo (manufacturer list; some cite $1,112.16) | $17.82/mg (list ~$1,069, 15mg weekly x4 = 60mg/mo) | Lilly pricing info / Healthline |
| Zepbound (tirzepatide injection) prefilled pen, 15 mg maintenance | brand | $1,086/mo (list, 28-day box of 4 single-dose pens) | $18.10/mg (list, 15mg weekly x4 = 60mg/mo) | Lilly pricing info / GoodRx |
| Zepbound (tirzepatide) single-dose vial, LillyDirect self-pay | brand (LillyDirect self-pay) | $299/mo (2.5mg) / $399/mo (5mg) / $449/mo (7.5mg+) | $14.97/mg (5mg vial, $399, 5mg weekly x4 = 20mg/mo) | Eli Lilly investor release / LillyDirect |
| Rybelsus (oral semaglutide tablet) 14 mg daily | brand | $997.58/mo (list, all strengths 3/7/14mg; drops to $675 Jan 1 2027) | $2.38/mg (list, 14mg daily x30 = 420mg/mo; oral, not comparable to injectable $/mg) | NovoCare / PR Newswire |
| Oral Wegovy (oral semaglutide tablet) 25 mg daily | brand (self-pay / GoodRx cash) | $299/mo (self-pay, 9mg & 25mg doses); $149/mo for 1.5mg/4mg starter | $0.40/mg (self-pay $299, 25mg daily x30 = 750mg/mo; oral, not comparable to injectable $/mg) | AJMC / GoodRx |
Oral semaglutide ($/mg figures for Rybelsus and oral Wegovy are shown for completeness but are not comparable to injectable $/mg — oral bioavailability is far lower, so the daily milligram dose is much higher.)
Compounded & telehealth GLP-1 prices
| Drug / product | Form | Monthly price (US, ~Jun 2026) | $ / mg | Source |
|---|---|---|---|---|
| Compounded semaglutide (injectable) | telehealth (Hims) | $199/mo (annual) to $299/mo (month-to-month) — program largely discontinued | n/a | Hims support / HealthRX review |
| Compounded semaglutide (oral pill) | telehealth (Hims) | $49 first month / $99/mo standard — withdrawn after Novo settlement | n/a | Hims & Hers newsroom / Healthline |
| Compounded semaglutide (injectable) | telehealth (Ro) | $149-$299/mo (plan-dependent; compounding now limited to documented medical need) | n/a | Ro / Trimi Health pricing guide |
| Compounded semaglutide (injectable) | telehealth (Noom Med) | $279/mo medication (billed $837/12 wks) + $149/mo telehealth | n/a | Noom Med / NutriScan pricing analysis |
| Compounded semaglutide (injectable) | compounded (Mochi Health) | $99/mo medication (flat all doses) + $79/mo membership = $178/mo all-in | ~$10.31/mg at 2.4mg/wk maintenance (~9.6mg/mo, med-only $99) | Mochi Health / Healthy Meals Incentives review |
| Compounded semaglutide (injectable) | compounded (Henry Meds) | $197/mo start to $397/mo at higher doses; $297/mo typical (6-mo $247, 12-mo $197) | n/a | Henry Meds / Vaccine Alliance review |
| Compounded tirzepatide (injectable) | telehealth (general market) | $199-$449/mo (flat-rate vs dose-tiered); broader range $349-$699/mo | n/a | Telehealth Ally / TrimRX 2026 price guides |
| Compounded tirzepatide (injectable) | compounded (Mochi Health) | $199/mo medication + $79/mo membership = $278/mo all-in | ~$4.97/mg at 10mg/wk maintenance (~40mg/mo, med-only $199) | Mochi Health / Nutrition & Nourishment review |
| Compounded tirzepatide (injectable) | compounded (Henry Meds) | from $199/mo; +$100/mo per dose tier above 1mg | n/a | Henry Meds / PlexusDx |
| Compounded tirzepatide (injectable) | compounded (ShedRx) | $299/mo starter, $399/mo maintenance; microdose $199/mo | n/a | Telehealth Ally tirzepatide cost guide |
| Compounded tirzepatide (injectable) | telehealth (Found) | $199-$249/mo (plan-tiered, medication separate from membership) | n/a | Trimi Health cheapest-tirzepatide ranking 2026 |
| Compounded tirzepatide (injectable) | telehealth (Trimi) | $125/mo (annual, flat all doses) — vendor's own ranking | n/a | Trimi Health (self-published ranking) |
| Compounded semaglutide (injectable) | telehealth (Trimi) | $99/mo (annual) — vendor's own ranking | n/a | Trimi Health (self-published ranking) |
| Brand Wegovy (semaglutide) - cash self-pay | brand (NovoCare Pharmacy Direct) | $349/mo all doses ($199/mo intro 0.25/0.5mg thru 6/30/26; HD 7.2mg $399/mo) | ~$36.35/mg at 2.4mg/wk maintenance (~9.6mg/mo at $349) | Novo Nordisk PRNewswire / NovoCare |
| Brand Zepbound (tirzepatide) single-dose vials - cash self-pay | brand (LillyDirect Self Pay) | $299/mo (2.5mg), $399/mo (5mg), $449/mo (7.5-15mg) | ~$7.48/mg at 15mg/wk (60mg/mo) for $449 tier | Eli Lilly investor release / LillyDirect |
| Ro Body membership (program fee, medication separate) | telehealth (Ro) | $39 first month; $149/mo ongoing; ~$74/mo on annual prepay | n/a | Ro weight loss pricing page |
| Noom Med telehealth program (prescribing fee, medication separate) | telehealth (Noom Med) | $149/mo telehealth prescribing | n/a | Noom Med pricing / NutriScan analysis |
Many compounded-GLP-1 programs were curtailed or withdrawn after the FDA declared the semaglutide/tirzepatide shortages resolved in 2025. Figures reflect programs as reported in mid-2026; several are in flux.
Research-peptide vendor price-per-mg
| Drug / product | Form | Monthly price (US, ~Jun 2026) | $ / mg | Source |
|---|---|---|---|---|
| BPC-157 | research-vendor | $52/5mg vial | $10.40/mg | Core Peptides (product page) |
| BPC-157 | research-vendor | $92/10mg vial | $9.20/mg | Biotech Peptides (product page) |
| BPC-157 | research-vendor | $38-95/5mg vial (market range) | $4.50-19/mg | RealPeptides 2026 cost guide + PeptideDeck cheapest-peptides 2026 |
| TB-500 (Thymosin Beta-4) | research-vendor | $72/5mg vial | $14.40/mg | Biotech Peptides (product page) |
| TB-500 (Thymosin Beta-4) | research-vendor | $140/10mg vial | $14.00/mg | Core Peptides (product page) |
| TB-500 (Thymosin Beta-4) | research-vendor | $20-100/5mg vial (market range) | $4-20/mg | PeptideDeck cheapest-peptides 2026 (budget vs premium tiers) |
| GHK-Cu (copper peptide) | research-vendor | $64/50mg vial | $1.28/mg | Biotech Peptides (product page) |
| GHK-Cu (copper peptide) | research-vendor | $186/200mg vial | $0.93/mg | Biotech Peptides (product page) |
| GHK-Cu (copper peptide) | research-vendor | $30-95/50mg vial (market range) | $0.59-3/mg | The Peptide Catalog GHK-Cu guide (cites Q1 2026 Peptide Price Index, median $0.59/mg) |
| CJC-1295 (DAC) | research-vendor | $52/5mg vial | $10.40/mg | Core Peptides (product page) |
| CJC-1295 (no-DAC, standalone) | research-vendor | $30-45/5mg vial (market range) | $6-9/mg | PeptideDeck Where-to-Buy CJC-1295 2026 |
| CJC-1295 + Ipamorelin (blend) | research-vendor | $81/10mg vial (5mg + 5mg) | $8.10/mg | Biotech Peptides (product page) |
| Ipamorelin | research-vendor | $46/5mg vial | $9.20/mg | Biotech Peptides (product page) |
| Semaglutide | research-vendor | $250/10mg vial | $25.00/mg | Grey Research Peptides (product page, premium tier) |
| Semaglutide | research-vendor | $40-70/5mg vial (budget range) | $8-14/mg | PeptideDeck cheapest-peptides 2026 (budget suppliers $40-60; Ascension S-5 ~$70) |
| Tirzepatide | research-vendor | $125/30mg vial (sale; reg. $220) | $4.17/mg | Pura Peptides (product page, on sale) |
| Tirzepatide | research-vendor | $59-118/10mg vial (market range) | $5.90-11.80/mg | The Peptide Catalog Tirzepatide buying guide 2026 |
Research-chemical vendor prices are not prices for an approved drug. These peptides are generally not FDA-approved for human use, purity varies, and legality varies by jurisdiction. Prices are shown for cost-transparency only.
Methodology
- Sources: manufacturer list prices, manufacturer self-pay programs (NovoCare, LillyDirect), GoodRx cash prices, telehealth/compounding pharmacy published rates, and research-vendor list prices — each linked in the tables above.
- $/mg computation: monthly cash price ÷ total milligrams at the stated maintenance dose (weekly dose × ~4.33 weeks, or daily dose × 30 for oral).
- Recency: figures current as of June 2026. Prices — especially compounded/telehealth and research-vendor — change frequently; treat them as a snapshot, not a quote.
- Independence: Peptides.NYC has no affiliate relationship with any product or pharmacy listed and sells nothing.
Frequently asked questions
Q: Which GLP-1 is cheapest per milligram?
A: At list price, tirzepatide (Mounjaro/Zepbound) is the cheapest per mg ($15–18/mg) because its maintenance dose is large; brand semaglutide (Wegovy) is the most expensive per mg ($140/mg). But $/mg is a cost metric, not a measure of which works better — those are different molecules with different effects. Consult your healthcare provider.
Q: Why is compounded semaglutide so much cheaper? A: Compounded versions historically priced around $99–$299/month versus ~$1,000+/month brand list, but the FDA's 2025 determination that the shortage was resolved sharply limited routine GLP-1 compounding. See our compounding ban explainer.
Q: Are research-peptide prices comparable to prescription GLP-1 prices? A: No. Research-chemical peptides are not approved drugs, purity is unverified, and legality varies. The $/mg figures are for cost transparency only and are not a recommendation to purchase. Learn how to read a Certificate of Analysis.
Q: How often is this index updated? A: Quarterly, or sooner when a major pricing change occurs (e.g., a manufacturer self-pay program launch or a regulatory shift). Each figure is dated.
Q: Does insurance change these numbers? A: Substantially — these are cash/list prices. Covered patients may pay far less; see does insurance cover peptide therapy and GLP-1 cost comparison.
This page is for educational purposes only and is not medical or financial advice. Prices are snapshots; verify current pricing directly. Consult a licensed healthcare provider before any treatment decision.
Written By
Editorial team. We cite published research; we are not licensed clinicians and content is not medically reviewed.
Medical Disclaimer
The information on this website is for educational purposes only and is not medical advice. The content creators are not doctors or medical professionals. This content should not be used to diagnose, treat, cure, or prevent any disease. Always consult with a qualified healthcare provider before starting any new supplement, medication, or health protocol. You assume all risks associated with using this information.